<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Coin Books</title>
	<link>http://www.coin-books.com</link>
	<description>Read the Book BEFORE You Buy the Coin</description>
	<lastBuildDate>Wed, 04 Feb 2009 03:49:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Official Blackbook Price Guide to United States Coins</title>
		<description><![CDATA[This guide lists every U.S. coin ever minted and more than 18,000 coin prices. An essential guide for collectors, it also features extensive information on buying and selling coins at auction, coins shows, online, and through the mail, a full explanation of the American Numismatic Association’s official grading system a fast-find coin index for easy [...]]]></description>
		<link>http://www.coin-books.com/the-official-blackbook-price-guide-to-united-states-coins/</link>
			</item>
	<item>
		<title>Standard Catalog of World Coins, 1801-1900</title>
		<description><![CDATA[An indispensable reference for collectors of 19th century coins, this guide delivers descriptive and metallic details plus invaluable pricing, in five grades of condition, for everything from tokens and patterns to sets and standard issues. With prices for classic coins driving the market in Europe, and collector interest driving the prices in Russia, and the [...]]]></description>
		<link>http://www.coin-books.com/standard-catalog-of-world-coins-1801-1900/</link>
			</item>
	<item>
		<title>Standard Catalog Of World Coins 1901-2000</title>
		<description><![CDATA[Standard Catalog of World Coins offers enough detail to suit your needs as a seasoned collector, while organized in an easy-to-use manner you will find helpful as a novice. This unmatched coin guide delivers key collecting elements including mintage figures, metallic composition, precious metal weights, diameter, mint and privy marks, dates, design details, historical background [...]]]></description>
		<link>http://www.coin-books.com/standard-catalog-of-world-coins-1901-2000/</link>
			</item>
	<item>
		<title>American Numismatic Association Grading Standards of United States Coins</title>
		<description><![CDATA[Learn how to grade your U.S. coins quickly and accurately. Beginners, advanced collectors, and delaers will all find the text understandable and invaluable for grading coins. Every standard grade is illustrated and described in detail. Every coin is studied, from half cents to gold double eagles. Text descriptions of 30 levels help you pinpoint grades [...]]]></description>
		<link>http://www.coin-books.com/american-numismatic-association-grading-standards-of-united-states-coins/</link>
			</item>
	<item>
		<title>Coin Collecting For Dummies</title>
		<description><![CDATA[Can’t make heads or tails out of coin collecting? You need Coin Collecting For Dummies, 2nd Edition, the treasure trove on information on numismatics. This hands-on guide escorts you through the world’s oldest hobby, helping you decide which type of coins you want to collect, keep your collection in mint condition, buy and sell coins [...]]]></description>
		<link>http://www.coin-books.com/coin-collecting-for-dummies/</link>
			</item>
	<item>
		<title>PCGS Guide to Coin Grading and Counterfeit Detection</title>
		<description><![CDATA[This book illustrates and explains with precise descriptions and digital images how you can determine the exact condition of a coin. Here is a coin grading volume so complete that—like its author, PCGS—it indeed sets the standard for grading coins. The standards for grading all United States coins, including precise definitions of Mint State and [...]]]></description>
		<link>http://www.coin-books.com/pcgs-guide-to-coin-grading-and-counterfeit-detection/</link>
			</item>
	<item>
		<title>The Blue Book</title>
		<description><![CDATA[Since 1942, the Blue Book has been the annual reference used by U.S. coin dealers to make buying offers. On the fl ip side of the coin, collectors use it to find out what dealers are paying. Its price listings offer a real-world look at the coin market, gathered from dealers around the country.
The Official [...]]]></description>
		<link>http://www.coin-books.com/11/</link>
			</item>
	<item>
		<title>The Red Book</title>
		<description><![CDATA[A Guide Book of United States Coins enters its 62nd year with no sign of slowing down! Americans nationwide look to this one-volume library to tell them how rare their coins are and how much they re worth. Collectors rely on it for its full-color photographs and detailed technical data. The Red Book covers the [...]]]></description>
		<link>http://www.coin-books.com/the-red-book/</link>
			</item>
</channel>
</rss>
